Central Limit Theorem Demo
Configuration
Population Distribution (drag mouse)
{{ x * 50 }}
{{ x * 50 }}
Size | \(N\) | {{ size(values) }} |
---|---|---|
Mean | \(\mu\) | {{ mean(values).toFixed(2) }} |
Variance | \(\sigma^2\) | {{ vari(values).toFixed(2) }} |
SD | \(\sigma\) | {{ sd(values).toFixed(2) }} |
Sample Distribution
{{ x * sampTick }}
{{ x * 50 }}
Size | \(n\) | {{ size(sample) }} |
---|---|---|
Mean | \(\bar{x}\) | {{ mean(sample).toFixed(2) }} |
Variance | \(s^2\) | {{ vari(sample).toFixed(2) }} |
SD | \(s\) | {{ sd(sample).toFixed(2) }} |
Distribution of Sample Means
{{ x * sdmTick }}
{{ x * 50 }}
Size | {{ size(sdm) }} | |
---|---|---|
Mean | \(\mu_{\bar{x}}\) | {{ mean(sdm).toFixed(2) }} |
Variance | \(\sigma_{\bar{x}}^2\) | {{ vari(sdm).toFixed(2) }} |
SD | \(\sigma_{\bar{x}}\) | {{ sd(sdm).toFixed(2) }} |
Central Limit Theorem Demo by Oliver Ni. View on GitHub